Rajahmundry, East Godavari, Andhra Pradesh
GST No. 37JPWPK1748K1ZW
Approx. Rs 14,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Stone |
| Frequency | 50 Hz |
| Power Source | Electric |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Phase | Single Phase |
| IP Rating | IP56 |
Approx. Rs 7,000 / pieceGet Latest Price
Product BrochureProduct Details:| Color | Brown |
| Material | Fiber |
| Usage/Application | Decoration |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| IP Rating | IP56 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Usage/Application | Decoration |
| Material | Fiber |
| Voltage | 210 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Single Phase |
| IP Rating | IP56 |
Approx. Rs 18,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Usage/Application | Decoration |
| Material | FRP |
| Color | Brown |
| Frequency | 60 Hz |
| Height | 3.5 ft Approx |
| Country of Origin | Made in India |
| Phase | Single Phase |
| IP Rating | IP56 |
Explore More Products
© Ss Interiors & Infrastructures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited